Print This PagePrint Six One
Suggested Retail $3279 CAN

Frame Set
Frame 6061 Aluminum, 6.5" Travel
Fork Marzocchi Z1 Light QR-20
Shock Fox DHX-3
Sizes XS,S,M,L,XL
Colors Anodized Black
Wheelset
Front Hub Syncros 20mm
Rear Hub Syncros 135/10mm
Rims Syncros DP-25
Spokes DT Stainless Black
Tires Kenda Nevegal
Components
Stem Truvativ XR 31.8
Bar Truvativ XR
Post Titec Scoper Telescopic, I-Beam
Grips Axoim Tattoo 2 Lock-on
Saddle SDG FRD I-Beam
Headset Ritchey Scuzzy Logic Pro Alloy
 
BrakeSet
Front Brake Hayes HFX-9 7"
Rear Brake Hayes HFX-9 7"
Brake Levers Hayes
Drivetrain
Crankset Truvativ Stylo GXP
Chainguide
Pedals DMR V8
Chain Sram PC-970
Freewheel Sram PG-950
FrontChanger Shimano Deore
Rear Changer Sram X-9
Front Shifter
Rear Shifter Sram X-9, 9spd
**Please Note Specs Subject To Change!**
Size XS S M L XL
Seat Tube Length 394mm/15.5" 394mm/15.5" 432mm/17" 470mm/18.5" 533mm/21"
Head Tube Angle 67.5° 67.5° 67.5° 67.5° 67.5°
Seat Tube Angle 70.0° 70.0° 70.0° 70.0° 70.0°
Theoretical Top Tube 554mm/21.8" 574mm/22.6" 596mm/23.5" 611mm/24.1" 621mm/24.4"
Top Tube Length 521mm/20.5" 541mm/21.3" 563mm/22.2" 582mm/22.9" 602mm/23.7"
Head Tube Length 120mm/4.7" 120mm/4.7" 125mm/4.9" 135mm/5.3" 145mm/5.7"
Fork Length 535mm/21.1" 535mm/21.1" 535mm/21.1" 535mm/21.1" 535mm/21.1"
Bottom Bracket Height 360mm/14.2" 360mm/14.2" 360mm/14.2" 360mm/14.2" 360mm/14.2"
Standover Height 744mm/29.3" 744mm/29.3" 744mm/29.3" 765mm/30.1" 783mm/30.8"
Wheelbase 1097mm/43.2" 1117mm/44" 1139mm/44.8" 1155mm/45.5" 1165mm/45.9"
Front Centre 668mm/26.3" 688mm/27.1" 710mm/28" 726mm/28.6" 736mm/29"
Rear Centre 430mm/16.9" 430mm/16.9" 430mm/16.9" 430mm/16.9" 430mm/16.9"
Rear Wheel Travel A 145mm/5.7" 145mm/5.7" 145mm/5.7" 145mm/5.7" 145mm/5.7"
Rear Wheel Travel B 165mm/6.5" 165mm/6.5" 165mm/6.5" 165mm/6.5" 165mm/6.5"
Weight 36 lbs