Print This PagePrint CRD Three
Suggested Retail $959 CAN

Frame Set
Frame Aluminum compact road frame
Fork Evo Carbon with alloy steer tube
Shock
Sizes S,M,L,XL,XXL
Colors Blue
Wheelset
Front Hub Alex A-Class R 1.0 wheelset
Rear Hub Alex A-Class R 1.0 wheelset
Rims Alex A-Class R 1.0 wheelset
Spokes Stainless
Tires Hutchinson Flash 700X23c
Components
Stem Ritchey 31.8
Bar Ritchey 31.8
Post Ritchey
Grips Black cork tape
Saddle Selle Italia FX Trans Am
Headset Ritchey Semi Integrated
 
BrakeSet
Front Brake Tektro Caliper
Rear Brake Tektro Caliper
Brake Levers Shimano Sora
Drivetrain
Crankset Truvativ Touro triple
Chainguide
Pedals Wellgo road pedals with straps
Chain KMC
Freewheel SR 8spd
FrontChanger Shimano 2200
Rear Changer Shimano Sora
Front Shifter
Rear Shifter Shimano Sora
**Please Note Specs Subject To Change!**
Size S M L XL XXL
Seat Tube Length 440mm/17.3" 480mm/18.9" 525mm/20.7" 565mm/22.2" 605mm/23.8"
Head Tube Angle 71.5° 72.5° 73.0° 73.5° 73.5°
Seat Tube Angle 74.0° 73.5° 73.0° 73.0° 72.5°
Theoretical Top Tube 527mm/20.7" 540mm/21.3" 560mm/22" 585mm/23" 605mm/23.8"
Top Tube Length 507mm/20" 519mm/20.4" 539mm/21.2" 566mm/22.3" 588mm/23.1"
Head Tube Length 120mm/4.7" 145mm/5.7" 170mm/6.7" 195mm/7.7" 215mm/8.5"
Fork Length 373mm/14.7" 373mm/14.7" 373mm/14.7" 373mm/14.7" 373mm/14.7"
Bottom Bracket Height 273mm/10.7" 273mm/10.7" 273mm/10.7" 273mm/10.7" 273mm/10.7"
Standover Height 724mm/28.5" 755mm/29.7" 786mm/30.9" 817mm/32.2" 845mm/33.3"
Wheelbase 981mm/38.6" 981mm/38.6" 991mm/39" 1011mm/39.8" 1025mm/40.4"
Front Centre 580mm/22.8" 580mm/22.8" 590mm/23.2" 610mm/24" 624mm/24.6"
Rear Centre 410mm/16.1" 410mm/16.1" 410mm/16.1" 410mm/16.1" 410mm/16.1"
Rear Wheel Travel A
Rear Wheel Travel B
Weight 27.75 lbs