Print
| Frame Weight | N/A | N/A | N/A | N/A | N/A |
| Bike Weight | N/A | N/A | 32lbs | N/A | N/A |
| Rear Wheel Travel A | N/A | N/A | N/A | N/A | N/A |
| Rear Wheel Travel B | N/A | N/A | N/A | N/A | N/A |
| Frame Size | 14.0 | 16.0 | 18.0 | 20.0 | 22.0 |
| Seat Tube C-t | 356 | 410 | 457 | 508 | 559 |
| Head Angle | 70.5 | 71.0 | 71.0 | 71.0 | 71.0 |
| Seat Angle | 74.0 | 73.0 | 73.0 | 72.5 | 72.0 |
| Horizontal Top Tube Length | 556 | 572 | 588 | 609 | 625 |
| Top Tube Length | 552 | 553 | 564 | 582 | 599 |
| Head Tube Length | 130 | 140 | 150 | 160 | 170 |
| Fork Length | 450 | 450 | 450 | 450 | 450 |
| Bottom Bracket Height | 292 | 292 | 292 | 292 | 292 |
| Stand Over Height | 716 | 740 | 763 | 789 | 817 |
| Wheel Base | 1052 | 1052 | 1068 | 1084 | 1099 |
| Front Centre | 625 | 625 | 641 | 657 | 672 |
| Rear Centre | 430 | 430 | 430 | 430 | 430 |
|
"If efficiency were the only factor demanding attention, it would be fairly simple. During this last decade, the cycling sport has evolved from an endurance sport into a power-endurance sport. The influence of biomechanic and aerodynamic research is gaining importance. The goal is to find a cycling position in which power is maximally converted into motion." Visit bikefitting.com for more information on finding your perfect fit today. |