Print
| Frame Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Bike Weight | N/A | N/A | N/A | 34lbs | N/A | N/A |
| Rear Wheel Travel A | N/A | N/A | N/A | N/A | N/A | N/A |
| Rear Wheel Travel B | N/A | N/A | N/A | N/A | N/A | N/A |
| Frame Size | 12.5 | 15.0 | 17.0 | 18.5 | 20.0 | 22.0 |
| Seat Tube C-t | 318 | 381 | 432 | 470 | 508 | 559 |
| Head Angle | 70.0 | 70.5 | 71.0 | 71.0 | 71.5 | 71.5 |
| Seat Angle | 74.5 | 74.0 | 73.5 | 73.5 | 73.0 | 73.0 |
| Horizontal Top Tube Length | 546 | 558 | 571 | 585 | 605 | 625 |
| Top Tube Length | 541 | 541 | 549 | 562 | 582 | 606 |
| Head Tube Length | 120 | 130 | 140 | 150 | 165 | 180 |
| Fork Length | 395 | 395 | 395 | 395 | 395 | 395 |
| Bottom Bracket Height | 290 | 290 | 290 | 290 | 290 | 290 |
| Stand Over Height | 668 | 698 | 725 | 746 | 770 | 803 |
| Wheel Base | 1047 | 1050 | 1054 | 1068 | 1079 | 1098 |
| Front Centre | 625 | 628 | 632 | 646 | 657 | 677 |
| Rear Centre | 425 | 425 | 425 | 425 | 425 | 425 |
|
"If efficiency were the only factor demanding attention, it would be fairly simple. During this last decade, the cycling sport has evolved from an endurance sport into a power-endurance sport. The influence of biomechanic and aerodynamic research is gaining importance. The goal is to find a cycling position in which power is maximally converted into motion." Visit bikefitting.com for more information on finding your perfect fit today. |