Print
| Frame Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Bike Weight | N/A | N/A | N/A | 32lbs | N/A | N/A |
| Rear Wheel Travel A | N/A | N/A | N/A | N/A | N/A | N/A |
| Rear Wheel Travel B | N/A | N/A | N/A | N/A | N/A | N/A |
| Frame Size | 12.5 | 15.0 | 17.0 | 18.5 | 20.0 | 22.0 |
| Seat Tube C-t | 318 | 381 | 432 | 470 | 508 | 559 |
| Head Angle | 69.5 | 70.0 | 70.0 | 70.0 | 70.0 | 70.0 |
| Seat Angle | 74.0 | 73.5 | 73.5 | 73.0 | 72.5 | 72.0 |
| Horizontal Top Tube Length | 540 | 555 | 570 | 585 | 600 | 615 |
| Top Tube Length | 539 | 539 | 549 | 561 | 575 | 593 |
| Head Tube Length | 100 | 110 | 120 | 130 | 145 | 160 |
| Fork Length | 450 | 450 | 450 | 450 | 450 | 450 |
| Bottom Bracket Height | 300 | 300 | 300 | 300 | 300 | 300 |
| Stand Over Height | 689 | 717 | 742 | 762 | 785 | 816 |
| Wheel Base | 1051 | 1056 | 1071 | 1081 | 1092 | 1102 |
| Front Centre | 624 | 628 | 644 | 654 | 664 | 674 |
| Rear Centre | 430 | 430 | 430 | 430 | 430 | 430 |
|
"If efficiency were the only factor demanding attention, it would be fairly simple. During this last decade, the cycling sport has evolved from an endurance sport into a power-endurance sport. The influence of biomechanic and aerodynamic research is gaining importance. The goal is to find a cycling position in which power is maximally converted into motion." Visit bikefitting.com for more information on finding your perfect fit today. |