Print
| Frame Weight | N/A | N/A | N/A | N/A | N/A |
| Bike Weight | N/A | N/A | 35lbs | N/A | N/A |
| Rear Wheel Travel A | N/A | N/A | N/A | N/A | N/A |
| Rear Wheel Travel B | N/A | N/A | N/A | N/A | N/A |
| Frame Size | 14.0 | 16.0 | 18.0 | 20.0 | 22.0 |
| Seat Tube C-t | 355 | 406 | 457 | 508 | 558 |
| Head Angle | 69.5 | 70.0 | 70.0 | 70.5 | 71.0 |
| Seat Angle | 74.0 | 73.5 | 73.0 | 72.5 | 72.0 |
| Horizontal Top Tube Length | 560 | 575 | 590 | 605 | 625 |
| Top Tube Length | 562 | 563 | 569 | 578 | 596 |
| Head Tube Length | 130 | 140 | 150 | 160 | 170 |
| Fork Length | 460 | 460 | 460 | 460 | 460 |
| Bottom Bracket Height | 290 | 290 | 290 | 290 | 290 |
| Stand Over Height | 725 | 748 | 762 | 799 | 826 |
| Wheel Base | 1094 | 1096 | 1109 | 1113 | 1121 |
| Front Centre | 640 | 645 | 655 | 658 | 667 |
| Rear Centre | 460 | 460 | 460 | 460 | 460 |
|
"If efficiency were the only factor demanding attention, it would be fairly simple. During this last decade, the cycling sport has evolved from an endurance sport into a power-endurance sport. The influence of biomechanic and aerodynamic research is gaining importance. The goal is to find a cycling position in which power is maximally converted into motion." Visit bikefitting.com for more information on finding your perfect fit today. |