The Optic is a fast-pedaling trail bike that rides with just the right mix of Cross Country efficiency and All-Mountain playfulness. Progressive trail geometry has been carefully tuned across each frame size to give every rider the same optimal fit and ride quality, while A.R.T. suspension delivers both efficient climbing and lively, capable descending. Ride faster, with more control, complete confidence and that feeling of becoming at one with the bike – the Optic gives you a whole new perspective on the trail.
Frame Size: | XS | S |
Travel (mm front/mm rear): | 130/120 | 130/120 |
Seat Tube Length: | 380 | 410 |
Head Tube Angle: | 68 | 68 |
Seat Tube Angle (effective): | 75.9 | 75.5 |
Horizontal Top Tube: | 532 | 562 |
Head Tube Length: | 97 | 107 |
Fork Length: | 518 | 518 |
Bottom Bracket Rise/Drop: | -18 | -18 |
Bottom Bracket Height: | 334 | 334 |
Wheel Base: | 1080 | 1111 |
Rear Centre: | 420 | 425 |
Front Centre: | 660 | 687 |
Reach: | 388 | 410 |
Stack: | 575 | 584 |
Stand Over: | 752 | 749 |
Crank Length: | 170 | 170 |
Stem Length: | 60 | 60 |
Frame Size: | S | M |
Travel (mm front/mm rear): | 120/110 | 120/110 |
Seat Tube Length: | 410 | 445 |
Head Tube Angle: | 68.5 | 68.5 |
Seat Tube Angle (effective): | 75.4 | 74.9 |
Horizontal Top Tube: | 571 | 602 |
Head Tube Length: | 93 | 90 |
Fork Length: | 528 | 528 |
Bottom Bracket Rise/Drop: | -39 | -39 |
Bottom Bracket Height: | 332 | 332 |
Wheel Base: | 1114 | 1144 |
Rear Centre: | 425 | 430 |
Front Centre: | 692 | 717 |
Reach: | 414 | 441 |
Stack: | 601 | 598 |
Stand Over: | 761 | 753 |
Crank Length: | 170 | 170 |
Stem Length: | 50 | 50 |
For newsletters with the latest updates and exclusive content from Norco Bicycles.
Current Region:
ENGLISH
Change Your Language/Region