An endurance road bike, the Valence Aluminum delivers refined, long distance comfort and performance. An integrated ARC Endurance system delivers unrivalled vibration dampening, while the super stiff Power Chassis pedaling platform is the source of the bike's punchy acceleration and
a highly responsive ride feel – rewarding riders who like to get up out of the saddle. Endurance geometry means confidence-inspiring stability and control at high speeds, while disc brakes provide incredible control in any conditions.
Frame Size: | 48 | 50.5 | 53 | 55.5 | 58 | 60.5 |
Seat Tube Length: | 425 | 450 | 480 | 510 | 540 | 570 |
Head Tube Angle: | 71.25 | 71.75 | 72.25 | 72.5 | 72.75 | 73 |
Seat Tube Angle (effective): | 74.5 | 74 | 73.5 | 73.25 | 73 | 72.75 |
Horizontal Top Tube: | 510 | 525 | 542.5 | 560 | 577.5 | 595 |
Head Tube Length: | 120 | 135 | 152.5 | 175 | 197.5 | 220 |
Fork Length: | 375 | 375 | 375 | 375 | 375 | 375 |
Bottom Bracket Rise/Drop: | -75 | -72.5 | -72.5 | -72.5 | -70 | -70 |
Bottom Bracket Height: | 270 | 272.5 | 272.5 | 272.5 | 275 | 275 |
Wheel Base: | 975 | 986 | 994 | 1007 | 1023 | 1035 |
Rear Centre: | 412 | 415 | 415 | 415 | 418 | 418 |
Front Centre: | 575 | 582 | 590 | 602 | 615 | 627 |
Reach: | 363 | 370 | 376 | 385 | 393 | 401 |
Stack: | 529 | 542 | 561 | 583 | 603 | 625 |
Stand Over: | 720 | 738 | 758 | 781 | 805 | 829 |
Crank Length: | 170 | 170 | 172.5 | 172.5 | 175 | 175 |
Stem Length: | 90 | 90 | 100 | 100 | 110 | 110 |
For newsletters with the latest updates and exclusive content from Norco Bicycles.
Current Region:
ENGLISH
Change Your Language/Region