City streets are filled with unexpected obstacles, such as potholes, railway tracks and construction zones, that conspire to upset your ride at any moment. The Indie is designed to help modern cyclists navigate unexpected situations that otherwise make cycling in the city so exciting. Available in a variety of colours, every Indie looks right at home on the streets and delivers a fast, efficient and comfortable ride.
Frame Size: | XS | S | M | L | XL |
Seat Tube Length: | 390 | 430 | 470 | 510 | 550 |
Head Tube Angle: | 70.5 | 70.5 | 70.5 | 71.5 | 71.5 |
Seat Tube Angle (effective): | 74.1 | 73.7 | 73.3 | 72.9 | 72.5 |
Horizontal Top Tube: | 540 | 565 | 590 | 615 | 640 |
Head Tube Length: | 130 | 150 | 170 | 190 | 210 |
Fork Length: | 420 | 420 | 420 | 420 | 420 |
Bottom Bracket Rise/Drop: | -65 | -65 | -65 | -65 | -65 |
Bottom Bracket Height: | 285 | 285 | 285 | 285 | 285 |
Wheel Base: | 1052 | 1073 | 1095 | 1105 | 1126 |
Rear Centre: | 452 | 452 | 452 | 452 | 452 |
Front Centre: | 608 | 629 | 651 | 661 | 681 |
Reach: | 377 | 392 | 407 | 421 | 435 |
Stack: | 571 | 590 | 609 | 632 | 651 |
Stand Over: | 705 | 725 | 778 | 804 | 830 |
Crank Length: | 170 | 170 | 170 | 170 | 170 |
Stem Length: | 80 | 80 | 90 | 90 | 90 |
For newsletters with the latest updates and exclusive content from Norco Bicycles.
Current Region:
ENGLISH
Change Your Language/Region