With its lightweight, double-butted X6 aluminum frame, disc brakes and clearance for up to 5.0” tires, the Bigfoot stands for cycling versatility in any terrain and season. From snow lines to sand rides, the Bigfoot provides incredible traction and control and proves that there’s no off-season for fat bikes.
Frame Size: | S | M | L | XL |
Seat Tube Length: | 380 | 430 | 480 | 530 |
Head Tube Angle: | 67.7 | 67.7 | 67.7 | 67.7 |
Seat Tube Angle (effective): | 71.7 | 71.7 | 71.7 | 71.7 |
Horizontal Top Tube: | 596 | 621 | 646 | 671 |
Head Tube Length: | 110 | 120 | 130 | 140 |
Fork Length: | 511 | 511 | 511 | 511 |
Bottom Bracket Rise/Drop: | -44 | -44 | -44 | -44 |
Bottom Bracket Height: | 344 | 344 | 344 | 344 |
Wheel Base: | 1128 | 1154 | 1180 | 1206 |
Rear Centre: | 450 | 450 | 450 | 450 |
Front Centre: | 682 | 708 | 733 | 759 |
Reach: | 396 | 418 | 441 | 463 |
Stack: | 601 | 611 | 620 | 630 |
Stand Over: | 734 | 742 | 755 | 748 |
Crank Length: | 170 | 175 | 175 | 175 |
Stem Length: | 60 | 60 | 60 | 60 |
For newsletters with the latest updates and exclusive content from Norco Bicycles.
Current Region:
ENGLISH
Change Your Language/Region