The Optic Aluminum delivers all the features and high-end components of its carbon counterpart, but in a premium aluminum frame. Its trail-specific geometry and suspension kinematics offer a balance of traction and efficiency on punishing climbs and complete control and stability on high-speed descents. The Optic Aluminum is all you need to push your limits on the next trail.
Frame Size: | XS | S |
Travel (mm front/mm rear): | 140/120 | 140/120 |
Seat Tube Length: | 380 | 410 |
Head Tube Angle: | 67.5 | 67.5 |
Seat Tube Angle (effective): | 75.2 | 74.9 |
Horizontal Top Tube: | 535 | 564 |
Head Tube Length: | 97 | 107 |
Fork Length: | 528 | 528 |
Bottom Bracket Rise/Drop: | -14 | -14 |
Bottom Bracket Height: | 338 | 338 |
Wheel Base: | 1084 | 1115 |
Rear Centre: | 420 | 425 |
Front Centre: | 664 | 690 |
Reach: | 383 | 406 |
Stack: | 578 | 587 |
Stand Over: | 772 | 764 |
Crank Length: | 170 | 170 |
Stem Length: | 60 | 60 |
Frame Size: | S | M |
Travel (mm front/mm rear): | 130/110 | 130/110 |
Seat Tube Length: | 410 | 445 |
Head Tube Angle: | 68 | 68 |
Seat Tube Angle (effective): | 74.7 | 74.4 |
Horizontal Top Tube: | 574 | 604 |
Head Tube Length: | 93 | 90 |
Fork Length: | 538 | 538 |
Bottom Bracket Rise/Drop: | -35 | -35 |
Bottom Bracket Height: | 336 | 336 |
Wheel Base: | 1113 | 1143 |
Rear Centre: | 425 | 430 |
Front Centre: | 695 | 720 |
Reach: | 409 | 436 |
Stack: | 604 | 602 |
Stand Over: | 761 | 753 |
Crank Length: | 170 | 175 |
Stem Length: | 50 | 50 |
For newsletters with the latest updates and exclusive content from Norco Bicycles.
Current Region:
ENGLISH
Change Your Language/Region