The Section Carbon is built for riders who ride all day and are in it for more than the scenery. This all-road rocket is built around big tires and a lightweight carbon fiber frame with geometry and features that won't let any road interrupt your rhythm. Its lateral stiffness and shock-absorbing vertical compliance provide you with efficient power transfer while smoothing out rough surfaces so you can keep your head down, and your legs churning out the watts – no matter where you ride.
Frame Size: | 48 | 50.5 | 53 | 55.5 | 58 | 60.5 |
Seat Tube Length: | 425 | 450 | 480 | 510 | 540 | 570 |
Head Tube Angle: | 71.25 | 71.75 | 72.25 | 72.5 | 72.75 | 73 |
Seat Tube Angle (effective): | 74.5 | 74 | 73.75 | 73.25 | 73 | 72.75 |
Horizontal Top Tube: | 515 | 530 | 547.5 | 565 | 582.5 | 600 |
Head Tube Length: | 107.5 | 120 | 137.5 | 155 | 177.5 | 197.5 |
Fork Length: | 385 | 385 | 385 | 385 | 385 | 385 |
Bottom Bracket Rise/Drop: | -75 | -72.5 | -72.5 | -72.5 | -70 | -70 |
Bottom Bracket Height: | 269 | 271.5 | 271.5 | 271.5 | 274 | 274 |
Wheel Base: | 984 | 992 | 1002 | 1009 | 1026 | 1038 |
Rear Centre: | 415 | 415 | 415 | 415 | 418 | 418 |
Front Centre: | 581 | 587 | 598 | 605 | 618 | 630 |
Reach: | 369 | 376 | 386 | 392 | 401 | 409 |
Stack: | 526 | 537 | 556 | 574 | 594 | 614 |
Stand Over: | 731 | 747 | 767 | 789 | 814 | 837 |
Crank Length: | 170 | 170 | 172.5 | 172.5 | 175 | 175 |
Stem Length: | 90 | 90 | 100 | 100 | 110 | 110 |
For newsletters with the latest updates and exclusive content from Norco Bicycles.
Current Region:
ENGLISH
Change Your Language/Region