The VFR combines the performance of a road bike with the comfort of a hybrid. Sleek and swift, this bike is for those who ride to get the blood flowing – to set an energetic tempo and carry that feeling through the rest of the day. Featuring a road-inspired, lightweight frame, responsive handling and loads of versatility thanks to full fender and rack compatibility, the VFR is a comfortable, upright option for the fitness-minded commuter who likes to go fast.
Frame Size: | XXS | XS | S | M |
Seat Tube Length: | 350 | 390 | 430 | 470 |
Head Tube Angle: | 70 | 71 | 71 | 71 |
Seat Tube Angle (effective): | 74.5 | 74.1 | 73.7 | 73.3 |
Horizontal Top Tube: | 515 | 540 | 565 | 590 |
Head Tube Length: | 120 | 140 | 160 | 180 |
Fork Length: | 395 | 395 | 395 | 395 |
Bottom Bracket Rise/Drop: | -65 | -65 | -65 | -65 |
Bottom Bracket Height: | 283 | 283 | 283 | 283 |
Wheel Base: | 1019 | 1032 | 1054 | 1075 |
Rear Centre: | 435 | 435 | 435 | 435 |
Front Centre: | 593 | 606 | 627 | 649 |
Reach: | 515 | 540 | 565 | 590 |
Stack: | 535 | 558 | 577 | 596 |
Stand Over: | 630 | 639 | 633 | 631 |
Crank Length: | 165 | 170 | 170 | 175 |
Stem Length: | 80 | 80 | 80 | 90 |
For newsletters with the latest updates and exclusive content from Norco Bicycles.
Current Region:
ENGLISH
Change Your Language/Region